This article was given to me by Michael MacDonald. Note the spelling of the names at the end, all were Mc instead of Mac. | |||
We the undersigned Blacksmiths of Richmond County and the Western section of Cape Breton County have agreed that after April 4th, 1912, the following prices will be charged for Horseshoeing and General Jobbing as follows | |||
Horseshoeing |
Cart Tires |
||
2 and 3 per set | $1.00 | 2 1-2 x 716 iron prepared | $5.50 |
4 per set | 1.10 | 2 3-4 x -16 iron prepared | 6.00 |
5 per set | 1.25 | 3 x 7-16 iron prepared | 6.00 |
opened shoe prepared | .50 | Setting Buggy Tires | 1.75 |
Bar shoes per pair | .75 | Setting Axles | 2.00 |
Shoes not set, per set | .65 | 1 in. short arm Axles, per set | 5.00 |
Shoes sharpened, not set | .25 | 1 1-8 short arm Axles, per set | 5.50 |
Removing per set | .50 | 1 1-4 short arm Axles, per set | 6.00 |
Removing and calked | .60 | Shoeing Riding Sleigh | 2.25 |
Hand-made shoes prepared | 1.00 | Wood Sleigh | 2.00 to 2.50 |
Calking new shoes, per set | .45 | Ironing Jaunting Sleigh | |
List of Tires | Ironing Wood Sleigh | ||
1 x 1-4 round edge lite steel | $5.25 | New Hoes Each | |
1 1-8 x 1-4 round edge lite steel | 5.25 | Hoes laid each | .40 |
1 1-8 x 5-16 round edge lite steel | 5.50 | Plough Cloters, laid each | .60 |
1 1-4 x 5-16 round edge lite steel | 5.75 | ||
1 x 5-16 round edge lite steel | 5.50 | ||
1 1-2 x 1-4 round edge lite steel | 6.00 | ||
1 1-4 x 3-8 round edge lite steel | 6.00 | ||
1 3-8 x 3-8 round edge lite steel | 6.50 | ||
1 1-2 x 3-8 round edge lite steel | 6.50 | ||
1 3-4 x 3-8 round edge lite steel | 6.75 | ||
Signed |
|||
Rod A MacDonald, Mount Auburn | Angus M. McIsaac, St. Andrews Channel | ||
John Cash, Irish Cove | Malcolm Shaw, Mount Auburn | ||
Neil McIntrye, Lock Lomond | Mathew McDonald, Sterling | ||
Dan D. McCuish, Salam Road | Malcolm D. McLeod, Forchu | ||
Hugh McDonald, Lake Uist | D. A. McDonald, Forchu | ||
D. W. Morrison, St. Peters | William Ross, St. Peters | ||
H. J. McLellan, Big Pond Centre | Alex Urkuhard, Grad River |
-------------------------------------------------------
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |