Old Graveyard

Back

These are the names of the people who are buried in the lower (Old) graveyard in Sacred Heart Parish. If there are any additions or corrections please let me know. email Louise Campbell Louise Campbell

Last Name First Name Spouse Date of Birth Date of Death Age Grave No
  Mother?          
  Father?          
  Michael D         214
Campbell Dan A. Mary Ann 1858 Apr.27/1944 77 71
Campbell (Johnston) Mary Ann Dan A. 1865 Sept.13/1944 79 72
Campbell Annie Donald P. 1847 Apr.8/1919 72 208
Campbell Donald P. Annie 1843 Jan.21/1910 67 209
Campbell Donald     July 18/1937   43
Campbell Annie         383
Campbell John P. Catherine 1857 Feb.10/1943 86 234
Campbell Catherine John P. 1857 May 10/1915 58 233
Campbell Michael J.   1916 Feb.26/1941 25 37
Campbell Mary Jerry   Nov.22/1942   45
Campbell Jerry Mary   Nov.17/1924   44
Campbell Dan   May 10/1895 June 13/1928 33 38
Campbell Judith C., James P., Mary J.     Aug.17/1947 Sept.21/1949 July 30/1951   532
Campbell John   Jan.14/1895 June 8/1957 62 135
Campbell Annie     Apr.4/1897 67 136
Campbell John     Mar.26/1906 42 137
Campbell Mary Michael   May 16/1914 90 134
Campbell Michael Mary   Dec.6/1899 80 133
Campbell William Annie 1851 1923 72 520
Campbell Annie William 1864 1940 76 521
Campbell James Peter Mary Jessie 1863 June 24/1942 79 88
Campbell Mary Peter M. 1890 Feb.16/1943 53 393
Campbell Peter M. Mary 1890 Jan.27/1943 53 394
Campbell Michael Sarah 1851 Aug.27/1927 76 182
Campbell Sarah Michael 1857 Mar.7/1912 55 183
Campbell Catherine John M. 1892 Mar.26/1917 25 184
Campbell Mrs. Michael Michael Mar.17/1865 Mar.18/1937 72 78
Campbell Peter     Jan.28/1950   8
Cash Mary M.   May 1887 Mar.6/1903 15yrs. 10 mos. 97
Cash Frank T.   Oct.1861 Apr.1942 80 288
Cash Margaret John   Nov.19/1891 32 286
Cash Thomas Margaret 1820 Sept.20/1905 85 v
Cash Katie Colin Jan.25/1864 July 4/1919 55 97
Cash Colin Katie Nov.23/1849 Jan/3/1934 84 96
Cash Joseph   1853 Aug.30/1878 24yrs. 7mos. 287
Currie Angus     Apr.13/1956 57 282
Donahue Jack         34A
Doyle James R. Ruth 1889 1955 66 197
Doyle Ruth James 1892 19-   198
Doyle Fred         225
Fazekas Nora Charles Feb 20, 1934 Oct 18, 2000 66 283
Gillis Mary Isobel   1811 Mar.25/1894 83 432
Gillis Mary A. Michael E.   June 21/1962 85 150
Gillis James J.     Jan.12/1914 23 151
Gillis Michael E or F Mary   Dec.25/1933 84 149
Gillis Roderick     Apr.5/1869 74 371
Johnston Colin   1842 Dec.21/1875 33 431
Johnston Catherine James 1814 Apr.23/1883 69 403
Johnston James Catherine 1806 Jan.14/1882 76 402
Johnston Mrs. Martin Martin 1869 Apr.29/1932 73 103
Johnston Neil   1856 1910 54 502
Johnston Annie Donald 1832 1912 80 501
Johnston Donald Annie 1818 1894 76 472
Johnston Nora Donald 1831 Dec.25/1888 57 371
Johnston Donald Nora 1827 Dec.13/1895 68 370
Johnston Alex D.     Feb.10/1928 74 189
Johnston John A. Annie   July 7/1905 74 191
Johnston ( Campbell ) Annie John A.   Mar.13/1913 70 192
Johnston Daniel Alexander   Mar.17/1869 Aug.11/1923 54 261
Kennedy Archie   1853 1936 83 365
Kennedy Donald     Mar.25/1912 80  
Kennedy Archie   1864 1942 78 366
Kennedy Elizabeth   1894 1950 56 367
Kennedy Murdock A.   1895 1972 77 368
Kennedy (McPherson) Ann James 1832 Dec.21/1874 42 290
MacCuish Neil   June 6/1905 Dec.16/1966 61 15
MacCuish Joseph Elizabeth Ann 1869 1956 87 13
MacCuish Elizabeth A. Joseph 1875 1967 92 14
MacDonald Ann Michael 1842 Mar.5/1923 81 293
MacDonald Michael Ann 1834 Mar.4/1887 53 292
MacDonald John A. Margaret 1876 Oct.27/1959 83 312
MacDougall Maggie     Jan.16/1902 62 341
MacDougall Rev. John   1823 Mar.5/1896 68 380
MacIsaac Annie   1902 June 11/1951 49 89
MacIsaac Mary Ann Michael 1872 Nov.23/1931 59 90
MacIsaac Michael Mary Anne 1862 1938 76 91
MacIsaac John H.   1898 1929 31 89
MacKenzie Jonathan Jane 1844 1918 74 40
MacKenzie Stephen Darby Bridget 1875 1961 86 33
MacKenzie (Donahue) Bridget Stephen 1876 1948 72 34
MacKenzie Daniel   1888 1894 6  
MacKenzie Margaret John 1845 Feb.23/1874 29 523
MacKenzie  Michael J. Annie MacDonald 1842 1924 82 237
MacKenzie Mary M.   1872 1950 78  
MacKenzie Katherine   1888 1955 67  
MacKenzie Sarah Stephen 1843 1939 96 385
MacKenzie Stephen Sarah 1832 1927 95 384
MacKenzie Michael   1876 1893 17  
MacKenzie Dan J.   1867 May 11/1937 70 52
MacKenzie (MacDonald) Jane Jonathan 1862 1946 84 39
MacKenzie (MacDonald) Annie Michael J. 1850 1917 67 238
MacKenzie (MacNeil ) Annie John P. 1900 May 28/1929 29 477
MacLean Donald Elizabeth 1873 1951 78 60
MacLean Malcolm Christina 1881 1950 69 1
MacLean Christina Malcolm 1890 1950 60 2
MacLean Heather     1950 (Infant) 2a
MacLean Elizabeth Donald 1879 1938 59 61
MacMillan Jeremiah   1887 1957 70 142
MacMullan Mary Donald 1872 Aug.31/1959 87 180
MacMullan Donald Mary   Feb.14/1918   181
MacNeil Malcolm   1848 Jan.28/1919 71 347
MacNeil Kenneth Sarah 1858 1940 82 35
MacNeil Sarah Kenneth 1861 1941 80 36
MacNeil Isobel         296
MacNeil Donald (David?) Margaret 1826 Aug.25/1912 86 120
MacNeil Margaret Donald (David?) 1829 Oct.31/1905 76 121
MacNeil Sarah Hector   Jan.15/1890 72 397
MacNeil Hector Sarah 1800 Dec.8/1898 98 398
MacNeil John Elizabeth 1887 1955 68 32
MacNeil Elizabeth Ann John 1893 1954 61 31
MacNeil Roderick Mary 1863 Dec.28/1936 73 48
MacNeil(McLaughlin) Mary Roderick 1872 Oct.18/1917 45 109
MacNeil Margaret Michael 1859 1942 83 47
MacNeil Michael Margaret 1853 1932 79 46
MacNeil Alexander   1844 June 16/1872 28 346
MacNeil Allan         399
MacNeil Mary Stephen 1864 May 28/1929 65 42
MacNeil Jonathan Elizabeth 1802 Dec.21/1882 80 344
MacNeil Elizabeth Jonathan 1821 July 22/1876 55 345
MacNeil Michael D. Elizabeth 1881 1951 70 4
MacNeil Elizabeth Michael D. Nov.28/1893 June 24/1983 89 3
MacNeil Annie     Mar.6/1941 66 41
MacNeil Joseph   1885 Mar.20/1942 57 479
MacNeil John L. Margaret 1883 1970 87 65
MacNeil Margaret John L. 1885 Sept.3/1929 44 64
MacNeil Katherine   1871 Feb.12/1930 59 123
MacNeil Ronald A or H.   Oct.14/1900 June 21/1957 56 117
MacNeil Frank Margaret J. 1857 Feb.6/1906 49 118
MacNeil Margaret J. Frank   July 27/1908 42 119
MacNeil John H.   1892 1954 62 141
MacNeil James J.   1896 Sept.17/1921 25 66
MacNeil Donald L. Mary 1840 Apr.20/1924 84 263
MacNeil Mary Donald L.   Feb.7/1923   262
MacNeil Michael Christina 1867 1907 50 62
MacNeil (McLean) Christina Michael 1869 1941 72 63
MacNeil James J.   Nov.1932 Feb.14/1932 3 mos. 110
MacNeil Philip Katherine Oct.8/1874 Apr.2/1935 60 76
MacNeil (Jackson) Annie E. Laughlin   Oct.16/1918 32 331
MacPhee John   1877 Sept.5/1900 23 148
McDonald James Margaret 1814 Dec.25/1891 77 497
McDonald Margaret James 1819 Dec.21/1891 72 190
McDonald Joseph   1859 May 16/1896 37 498
McDonald Angus Elizabeth 1831 Dec.31/1913 82 321
McDonald John Johanna 1823 July 7/1901 78 186
McDonald Johanna John 1826 June 1/1900 74 185
(McDougall)McMillan Annie Neil D. 1853 Dec.22/1888 35 354
(McDonald)McLaughlin Margaret Thomas 1873 Sept.4/1916 43  
McKenzie Ann   1842 Apr.227/1889 47 439
McKenzie Donald   1806 Sept.13/1894 88 440
(McKenzie)McDonald Elizabeth Angus 1842 Jan.23/1924 37 320
(McLaughlin)MacDonald Margaret John A. 1877 Nov.6/1943 66 311
McMillan Neil D. Annie McDougall 1852 Feb.18/1922 70 353
McNeil Mary A.   1857 Dec.23/1927 70 187
McNeil Mary M.L. McNeil   Dec.26/1913   364
McNeil Neil ?       508
McNeil Wife to Neil McNeil Neil       509
Medy Donald R         207
Miller Bernice. Robert Nov 30, 1935 July 3, 2001 65 281
O'Handley Mary B. Stephen 1891 Feb.25/1937 46 70
O'Handley Stephen Mary B. 1875 1938 63 69
Sutherland John L. Theresa 1904 1982 78 18
Sutherland Theresa John L. 1911 1968 57 17

Back

Top of Page